ANTI-STATIC FOAM DATA SHEET

General & Technical Information |
Anti-Static foam is a good quality foam with a medium feel. Common applications include packaing of sensitive circuit boards, computer chips and other electronics. Typical life is 5-8 years. |
| Property | Values | Test Method |
| Density (LB/Cubic Ft.) | 1.4 | ASTM D 3574 (ALL) |
| 25% IFD (LB) | 35 | |
| Support Factor(65% / 2% Min.) | 1.90 | |
| Tensile (PSI) Min. | 13.0 | |
| Elongation (%) Min. | 200 | |
| Tear (PPI) Min. | 1.30 | |
| Resiliency (%) Min. | 35 | |
| Anti-Static | Yes |






