CHARCOAL REGULAR FOAM DATA SHEET

General & Technical Information |
Charcoal Regular foam is a good quality foam with a medium feel. Common applications include cost effective acoustics, cases and packaging. Typical life is 8-10 years. |
| Property | Values | Test Method |
| Density (LB/Cubic Ft.) | 1.3 | ASTM D 3574 (ALL) |
| 25% IFD (LB) | 36 | |
| Support Factor(65% / 2% Min.) | 1.90 | |
| Air Flow (CFM) Min. | 3.00 | |
| Tensile (PSI) Min. | 14.0 | |
| Elongation (%) Min. | 200 | |
| Tear (PPI) Min. | 1.50 | |
| Resiliency (%) Min. | 40 | |
| Fire Retardant Classification | UL 900, Class 2, Non Fire Retardant |






