POLY FOAM DATA SHEET

General & Technical Information |
Poly foam is a fair quality foam with a medium feel. Common applications include occasional use mattresses & cushions, packaging, shipping, & dog beds. Typical life is 1-2 years. |
| Property | Values | Test Method |
| Density (LB/Cubic Ft.) | 1.5 | ASTM D 3574 (ALL) |
| 25% IFD (LB) | 36 | |
| Support Factor(65% / 2% Min.) | 1.90 | |
| Air Flow (CFM) Min. | 3.0 | |
| Tensile (PSI) Min. | 14.0 | |
| Elongation (%) Min. | 200 | |
| Tear (PPI) Min. | 1.50 | |
| Resiliency (%) Min. | 40 | |
| Fire Retardant Classification | UL900, Class 2, Non Fire Retardant |






