SUPER SOFT FOAM DATA SHEET

General & Technical Information |
Super Soft foam is a good quality foam with a soft feel. Common applications include back of sofa cushions, mattress toppers and mattresses for individuals with bed sores. Typical life is 2-5 years. |
| Property | Values | Test Method |
| Density (LB/Cubic Ft.) | 1.2 | ASTM D 3574 (ALL) |
| 25% IFD (LB) | 12 | |
| Support Factor (65% / 2% Min.) | 1.90 | |
| Air FLow (CFM) | 3.0 | |
| Tensile (PSI) Min. | 10.0 | |
| Elongation (%) Min. | 200 | |
| Tear (PPI) Min. | 1.10 | |
| Resiliency (%) Min. | 40 | |
| Fire Retardant Classification | UL900, Class 2, Non Fire Retardant |






